Aerial Victories - Chronological
| NAME | RK | UNIT | CR | DATE | CAS. |
DATE |
| Turner, Vernon | 1Lt | 389 FS | 1.0 | 03/25/44 | POW |
7/12/44 |
| Grounds, William R. | 2Lt | 389 FS | 1.0 | 04/12/44 | KIA |
10/2/44 |
| McGuire, Maxey W. | Cpt | 391 FS | 0.5 | 04/12/44 | ||
| Stanley, Neil D. | 2Lt | 391 FS | 0.5 | 04/12/44 | ||
| Turner, Vernon | 1Lt | 389 FS | 1.0 | 04/12/44 | ||
| Ayers, James W. | 1Lt | 390 FS | 0.5 | 06/10/44 | ||
| Barnhardt, James W. | Cpt | 390 FS | 0.5 | 06/10/44 | ||
| Fraser, Walter C. | 1Lt | 390 FS | 0.5 | 06/10/44 | KIA |
6/12/44 |
| Horgan, Michael C. | 1Lt | 390 FS | 0.5 | 06/10/44 | ||
| Krill, Richard L. | 2Lt | 389 FS | 1.0 | 06/10/44 | KIA |
7/11/44 |
| Tullos, Lamar G. | 1Lt | 389 FS | 1.0 | 06/10/44 | ||
| Burnes, Robert G. | 1Lt | 390 FS | 1.0 | 06/12/44 | ||
| Carter, Charles J | 1Lt | 390 FS | 2.0 | 06/12/44 | KIA |
6/13/44 |
| Horgan, Michael C. | 1Lt | 390 FS | 1.0 | 06/12/44 | ||
| Hurd, William A. | 2Lt | 390 FS | 1.0 | 06/12/44 | ||
| Martin, Maurice L. | Cpt | 390 FS | 1.0 | 06/12/44 | ||
| Ray, Charles E. | 1Lt | 390 FS | 2.0 | 06/12/44 | KIA |
7/27/44 |
| Strohm, Mack A. | Cpt | 390 FS | 1.0 | 06/12/44 | ||
| White, Peter W. | 1Lt | 390 FS | 1.0 | 06/12/44 | ||
| Ayers, James W. | 1Lt | 390 FS | 0.5 | 06/17/44 | KIA |
8/10/44 |
| Bertza, Emil | 1Lt | 390 FS | 0.5 | 06/17/44 | ||
| VanBuren, Steve D. | Cpt | 390 FS | 1.0 | 06/22/44 | ||
| Smith, Clure E., Jr. | Cpt | 390 FS | 1.0 | 06/24/44 | ||
| Hull, Thomas A. Jr. | 2Lt | 391 FS | 0.5 | 07/27/44 | KIA |
8/31/44 |
| MacDowell, Kenneth B. | 2Lt | 391 FS | 0.5 | 07/27/44 | KIA |
8/12/44 |
| Pease, John H. | LtC | 389 FS | 1.0 | 07/27/44 | ||
| Blaker, Robert L | 2Lt | 389 FS | 1.0 | 09/09/44 | ||
| Blaker, Robert L | 1Lt | 389 FS | 1.0 | 11/21/44 | ||
| Driesler, Morris M | FO | 389 FS | 1.0 | 11/21/44 | ||
| Head, James E. | 2Lt | 389 FS | 1.0 | 11/21/44 | ||
| Mahoney, Joseph W. | 1Lt | 389 FS | 2.0 | 11/21/44 | ||
| O'Reilly, John M | 1Lt | 389 FS | 1.0 | 11/21/44 | ||
| Purdy, Edward W. | 1Lt | 389 FS | 1.0 | 11/21/44 | ||
| Aageberg, James B | 1Lt | 390 FS | 1.0 | 12/17/44 | KIA |
1/21/45 |
| Bozarth, Walter L., Jr | 2Lt | 391 FS | 0.5 | 12/17/44 | ||
| Cullinan, Clair T | 1Lt | 390 FS | 1.0 | 12/17/44 | ||
| Engler, Martin R. | 2Lt | 391 FS | 1.0 | 12/17/44 | ||
| Hass, Floyd N | 1Lt | 391 FS | 1.0 | 12/17/44 | KIA |
1/22/45 |
| Johnson, David C. Jr. | FO | 390 FS | 1.0 | 12/17/44 | ||
| Kramer, Vincent D. | Cpt | 391 FS | 1.0 | 12/17/44 | ||
| Miller, Marvin W. | 2Lt | 390 FS | 1.0 | 12/17/44 | ||
| Paisley, Melvyn R. | 2Lt | 390 FS | 2.0 | 12/17/44 | ||
| Ross, Sanford A. | FO | 390 FS | 1.0 | 12/17/44 | ||
| Scholz, Richard J. | 1Lt | 390 FS | 1.0 | 12/17/44 | ||
| Slavin, Matthew B. | 2Lt | 391 FS | 0.5 | 12/17/44 | POW |
12/18/44 |
| Cullinan, Clair T | 1Lt | 390 FS | 2.0 | 12/18/44 | ||
| Kelly, Joseph A. Jr. | 1Lt | 389 FS | 1.0 | 12/18/44 | ||
| Keys, Fred A. | 2Lt | 390 FS | 1.0 | 12/18/44 | ||
| Mani, Harris W. | 1Lt | 389 FS | 1.0 | 12/18/44 | ||
| Martin, Maurice L. | Maj | 390 FS | 2.0 | 12/18/44 | ||
| Paisley, Melvyn R. | 2Lt | 390 FS | 1.0 | 12/25/44 | ||
| Early, Joe C. | Maj | 389 FS | 1.0 | 12/27/44 | KIA |
1/13/45 |
| Marvel, Forrest J. | 2Lt | 391 FS | 1.0 | 12/27/44 | ||
| Purdy, Edward W. | 1Lt | 389 FS | 2.0 | 12/27/44 | ||
| Smith, Frank G. | 2Lt | 389 FS | 2.0 | 12/27/44 | ||
| Taylor, James I. | 1Lt | 389 FS | 1.0 | 12/27/44 | KIA |
3/26/45 |
| Bathhurst, John F. | 1Lt | 391 FS | 1.0 | 01/01/45 | ||
| Brulle, Robert V. | 1Lt | 390 FS | 1.0 | 01/01/45 | ||
| Feeney, John W. | 1Lt | 390 FS | 1.0 | 01/01/45 | POW |
1/24/45 |
| Holt, Donald G. | 1Lt | 391 FS | 1.0 | 01/01/45 | ||
| Johnson, David C. Jr. | FO | 390 FS | 1.0 | 01/01/45 | ||
| Paisley, Melvyn R. | 2Lt | 390 FS | 4.0 | 01/01/45 | ||
| Smith, Lowell B. | Cpt | 390 FS | 1.0 | 01/01/45 | ||
| Gleaves, Vernon L. | 2Lt | 391 FS | 1.0 | 01/14/45 | ||
| Fox, David B. | 1Lt | 391 FS | 1.0 | 02/22/45 | ||
| Trombetta, Robert A. | 1Lt | 389 FS | 1.0 | 03/01/45 | ||
| Fox, David B. | 1Lt | 391 FS | 1.0 | 03/09/45 | ||
| Hughes, Bernard J. | FO | 391 FS | 1.0 | 03/09/45 | ||
| Johnson, Carl J. | Cpt | 391 FS | 3.0 | 03/09/45 | ||
| Stanley, Neil D. | 1Lt | 391 FS | 1.0 | 03/25/45 | ||
| Davis, Currie B | 1Lt | 390 FS | 0.5 | 04/14/45 | ||
| Paisley, Melvyn R. | 1Lt | 390 FS | 0.5 | 04/14/45 | ||
| Paisley, Melvyn R. | 1Lt | 390 FS | 0.5 | 04/20/45 | ||
| Smith, Clure E., Jr. | LtC | 366 FG | 0.5 | 04/20/45 |
366th Tactical Fighter Wing
VIETNAM
Name
|
Rank | Posn | Sqdn | Date | Cr | Enemy | Acft | Call Sign | Weapon** |
| Gilmore, Paul J.* | Maj | AC | 480 TFS | 04/29/66 | 1.0 | MIG-21 | F-4C | Unknown 01 | AIM-9 |
| Smith, William T.* | 1Lt | P | 480 TFS | 04/29/66 | 1.0 | MIG-21 | F-4C | Unknown 01 | AIM-9 |
| Dudley, Wilbur R.* | Maj | AC | 390 TFS | 05/12/66 | 1.0 | MIG-17 | F-4C | Unknown 03 | AIM-9 |
| Kringelis, Imants* | 1Lt | P | 390 TFS | 05/12/66 | 1.0 | MIG-17 | F-4C | Unknown 03 | AIM-9 |
| Swendner, Ronald J.* | Cpt | AC | 480 TFS | 07/14/66 | 1.0 | MIG-21 | F-4C | Unknown 01 | AIM-9 |
| Buttell, Duane A., Jr.* | 1Lt | P | 480 TFS | 07/14/66 | 1.0 | MIG-21 | F-4C | Unknown 01 | AIM-9 |
| Martin, Ronald G.* | 1Lt | AC | 480 TFS | 07/14/66 | 1.0 | MIG-21 | F-4C | Unknown 02 | AIM-9 |
| Krieps, Richard N.* | 1Lt | P | 480 TFS | 07/14/66 | 1.0 | MIG-21 | F-4C | Unknown 02 | AIM-9 |
| Tuck, James E. | Maj | AC | 480 TFS | 11/05/66 | 1.0 | MIG-21 | F-4C | Opal 01 | AIM-7 |
| Rabeni, John J., Jr. | 1Lt | P | 480 TFS | 11/05/66 | 1.0 | MIG-21 | F-4C | Opal 01 | AIM-7 |
| Latham, Wilber J., Jr. | 1Lt | AC | 480 TFS | 11/05/66 | 1.0 | MIG-21 | F-4C | Opal 02 | AIM-9 |
| Klaus, Klaus J. | 1Lt | P | 480 TFS | 11/05/66 | 1.0 | MIG-21 | F-4C | Opal 02 | AIM-9 |
| Anderson, Robert D. | Maj | AC | 389 TFS | 04/23/67 | 1.0 | MIG-21 | F-4C | Chicago 03 | AIM-7 |
| Kjer, Fred D. | Cpt | P | 389 TFS | 04/23/67 | 1.0 | MIG-21 | F-4C | Chicago 03 | AIM-7 |
| Moore, Rolland W., Jr. | Maj | AC | 389 TFS | 04/26/67 | 1.0 | MIG-21 | F-4C | Cactus 01 | AIM-7 |
| Sears, James F. | 1Lt | P | 389 TFS | 04/26/67 | 1.0 | MIG-21 | F-4C | Cactus 01 | AIM-7 |
| Dilger, Robrt G. | Maj | AC | 390 TFS | 05/01/67 | 1.0 | MIG-17 | F-4C | Stinger 01 | Maneuver |
| Theis, Mack | 1Lt | P | 390 TFS | 05/01/67 | 1.0 | MIG-17 | F-4C | Stinger 01 | Maneuver |
| Hargrove, James A, Jr. | Maj | AC | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Speedo 01 | 20mm |
| DeMuth, Stephen H. | 1Lt | P | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Speedo 01 | 20mm |
| Craig, James T, Jr. | Cpt | AC | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Speedo 03 | 20mm |
| Talley, James T. | 1Lt | P | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Speedo 03 | 20mm |
| Bakke, Samuel O | Maj | AC | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Elgin 01 | AIM-7 |
| Lambert, Robert W. | Cpt | P | 480 TFS | 05/14/67 | 1.0 | MIG-17 | F-4C | Elgin 01 | AIM-7 |
| Janca, Robert D. | Maj | AC | 389 TFS | 05/20/67 | 1.0 | MIG-21 | F-4C | Elgin 01 | AIM-9 |
| Roberts, William E. Jr. | 1Lt | P | 389 TFS | 05/20/67 | 1.0 | MIG-21 | F-4C | Elgin 01 | AIM-9 |
| Titus, Robert F. | LtC | AC | 389 TFS | 05/20/67 | 1.0 | MIG-21 | F-4C | Elgin 03 | AIM-7 |
| Zimer, Milan | 1Lt | P | 389 TFS | 05/20/67 | 1.0 | MIG-21 | F-4C | Elgin 03 | AIM-7 |
| Titus, Robert F. | LtC | AC | 389 TFS | 05/22/67 | 1.0 | MIG-21 | F-4C | Wander 01 | AIM-9 |
| Zimer, Milan | 1Lt | P | 389 TFS | 05/22/67 | 1.0 | MIG-21 | F-4C | Wander 01 | AIM-9 |
| Titus, Robert F. | LtC | AC | 389 TFS | 05/22/67 | 1.0 | MIG-21 | F-4C | Wander 01 | 20mm |
| Zimer, Milan | 1Lt | P | 389 TFS | 05/22/67 | 1.0 | MIG-21 | F-4C | Wander 01 | 20mm |
| Priester, Durwood K. | Maj | AC | 480 TFS | 06/05/67 | 1.0 | MIG-17 | F-4C | Oakland 01 | 20mm |
| Pankhurst, John E. | Cpt | P | 480 TFS | 06/05/67 | 1.0 | MIG-17 | F-4C | Oakland 01 | 20mm |
| Beckers, Lyle L. | LtC | AC | 35 TFS | 05/23/72 | 1.0 | MIG-19 | F-4E | Balter 01 | AIM-7 |
| Huwe, John F. | Cpt | WSO | 35 TFS | 05/23/72 | 1.0 | MIG-19 | F-4E | Balter 01 | AIM-7 |
| Beatty, James M., Jr. | Cpt | AC | 35 TFS | 05/23/72 | 1.0 | MIG-21 | F-4E | Balter 03 | 20mm |
| Sumner, James M. | 1Lt | WSO | 35 TFS | 05/23/72 | 1.0 | MIG-21 | F-4E | Balter 03 | 20mm |
| Hardy, Richard F. | Cpt | AC | 4 TFS | 07/08/72 | 1.0 | MIG-21 | F-4E | Brenda 03 | AIM-7 |
| Lewinski, Paul T. | Cpt | WSO | 4 TFS | 07/08/72 | 1.0 | MIG-21 | F-4E | Brenda 03 | AIM-7 |
| Taft, Gene E. | LtC | AC | 4 TFS | 07/29/72 | 1.0 | MIG-21 | F-4E | Pistol 01 | AIM-7 |
| Imaye, Stanley M. | Cpt | WSO | 4 TFS | 07/29/72 | 1.0 | MIG-21 | F-4E | Pistol 01 | AIM-7 |
| White, Sammy C. | Cpt | AC | 4 TFS | 08/19/72 | 1.0 | MIG-21 | F-4E | Pistol 03 | AIM-7 |
| Bettine, Frank, J. | 1Lt | WSO | 4 TFS | 08/19/72 | 1.0 | MIG-21 | F-4E | Pistol 03 | AIM-7 |
**WEAPONS:
AIM-7: Sparrow - long range, radar beam riding air-to-air missile;
AIM-9: Sidewinder - mid-range, infrared, heat-seeking air-to-air missile;
20mm: Before 1972: SUU-16 gun pod; 1972: SUU-23 gun pod.
This page created with Netscape Navigator Gold